Dublin Housing Market
January 2025
$1,940,000
--% 1-yr
The average Dublin home value is $1,940,000, down NaN% over the past year.
| Current Month (January 2025) | Last Month (December 2024) | Last Year (January 2024) | |
|---|---|---|---|
| Median Home Price | $1,940,000 | $1,350,000 | -- |
| Median Price per Sqare Foot | $843.8 | $802.1 | -- |
| For Sale Inventory | 37 | 24 | -- |
| Sold Homes | 9 | 15 | -- |
| Median Days to Close | 50 | 56 | -- |
| % Sold Above List Price | 44% | 33% | -- |
| % Sold Below List Price | 33% | 67% | -- |
All filters