Dublin Housing Market
February 2025
$1,517,500
--% 1-yr
The average Dublin home value is $1,517,500, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $1,517,500 | $1,940,000 | -- |
| Median Price per Sqare Foot | $854.2 | $843.8 | -- |
| For Sale Inventory | 52 | 37 | -- |
| Sold Homes | 16 | 9 | -- |
| Median Days to Close | 27.5 | 50 | -- |
| % Sold Above List Price | 75% | 44% | -- |
| % Sold Below List Price | 13% | 33% | -- |
All filters