Dublin Housing Market
July 2025
$1,493,750
--% 1-yr
The average Dublin home value is $1,493,750, down NaN% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $1,493,750 | $1,520,000 | -- |
| Median Price per Sqare Foot | $800.1 | $706.2 | -- |
| For Sale Inventory | 85 | 72 | -- |
| Sold Homes | 28 | 25 | -- |
| Median Days to Close | 35 | 40 | -- |
| % Sold Above List Price | 61% | 36% | -- |
| % Sold Below List Price | 36% | 64% | -- |
All filters