Dublin Housing Market
August 2025
$1,680,000
--% 1-yr
The average Dublin home value is $1,680,000, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $1,680,000 | $1,493,750 | -- |
| Median Price per Sqare Foot | $753.5 | $800.1 | -- |
| For Sale Inventory | 94 | 85 | -- |
| Sold Homes | 25 | 28 | -- |
| Median Days to Close | 44 | 35 | -- |
| % Sold Above List Price | 36% | 61% | -- |
| % Sold Below List Price | 52% | 36% | -- |
All filters