Pleasanton Housing Market
March 2025
$1,875,000
--% 1-yr
The average Pleasanton home value is $1,875,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $1,875,000 | $1,727,500 | -- |
| Median Price per Sqare Foot | $903.5 | $797.9 | -- |
| For Sale Inventory | 103 | 65 | -- |
| Sold Homes | 35 | 18 | -- |
| Median Days to Close | 37 | 34 | -- |
| % Sold Above List Price | 51% | 44% | -- |
| % Sold Below List Price | 29% | 50% | -- |
All filters