Pleasanton Housing Market
May 2025
$1,730,000
--% 1-yr
The average Pleasanton home value is $1,730,000, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $1,730,000 | $1,805,000 | -- |
| Median Price per Sqare Foot | $863.2 | $874.3 | -- |
| For Sale Inventory | 140 | 122 | -- |
| Sold Homes | 35 | 47 | -- |
| Median Days to Close | 39 | 39 | -- |
| % Sold Above List Price | 40% | 45% | -- |
| % Sold Below List Price | 54% | 43% | -- |
All filters