Pleasanton Housing Market
June 2025
$1,808,000
--% 1-yr
The average Pleasanton home value is $1,808,000, down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $1,808,000 | $1,730,000 | -- |
| Median Price per Sqare Foot | $851.9 | $863.2 | -- |
| For Sale Inventory | 149 | 140 | -- |
| Sold Homes | 59 | 35 | -- |
| Median Days to Close | 43.5 | 39 | -- |
| % Sold Above List Price | 36% | 40% | -- |
| % Sold Below List Price | 54% | 54% | -- |
All filters