Pleasanton Housing Market
September 2025
$1,590,000
-8.0% 1-yr
The average Pleasanton home value is $1,590,000, down 8% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $1,590,000 -8% 1-yr | $1,670,000 | $1,727,500 |
| Median Price per Sqare Foot | $820.0 -9.1% 1-yr | $787.6 | $902.2 |
| For Sale Inventory | 152 47.6% 1-yr | 135 | 103 |
| Sold Homes | 45 32.4% 1-yr | 38 | 34 |
| Median Days to Close | 39 8.3% 1-yr | 49 | 36 |
| % Sold Above List Price | 33% -34% 1-yr | 29% | 50% |
| % Sold Below List Price | 58% 23.4% 1-yr | 63% | 47% |
All filters