Union City Housing Market
April 2025
$1,572,853
--% 1-yr
The average Union City home value is $1,572,853, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $1,572,853 | $1,525,000 | -- |
| Median Price per Sqare Foot | $861.3 | $835.5 | -- |
| For Sale Inventory | 49 | 42 | -- |
| Sold Homes | 17 | 17 | -- |
| Median Days to Close | 30 | 34 | -- |
| % Sold Above List Price | 88% | 71% | -- |
| % Sold Below List Price | 0% | 18% | -- |
All filters