Union City Housing Market
May 2025
$1,586,500
--% 1-yr
The average Union City home value is $1,586,500, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $1,586,500 | $1,572,853 | -- |
| Median Price per Sqare Foot | $858.4 | $861.3 | -- |
| For Sale Inventory | 56 | 49 | -- |
| Sold Homes | 18 | 17 | -- |
| Median Days to Close | 34 | 30 | -- |
| % Sold Above List Price | 67% | 88% | -- |
| % Sold Below List Price | 28% | 0% | -- |
All filters