Antioch Housing Market
April 2025
$622,500
--% 1-yr
The average Antioch home value is $622,500, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $622,500 | $610,000 | -- |
| Median Price per Sqare Foot | $329.1 | $328.8 | -- |
| For Sale Inventory | 184 | 173 | -- |
| Sold Homes | 68 | 58 | -- |
| Median Days to Close | 47.5 | 53 | -- |
| % Sold Above List Price | 49% | 64% | -- |
| % Sold Below List Price | 26% | 26% | -- |
All filters