Antioch Housing Market
May 2025
$610,000
--% 1-yr
The average Antioch home value is $610,000, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $610,000 | $622,500 | -- |
| Median Price per Sqare Foot | $337.5 | $329.1 | -- |
| For Sale Inventory | 186 | 184 | -- |
| Sold Homes | 50 | 68 | -- |
| Median Days to Close | 48.5 | 47.5 | -- |
| % Sold Above List Price | 44% | 49% | -- |
| % Sold Below List Price | 28% | 26% | -- |
All filters