Antioch Housing Market
June 2025
$585,000
--% 1-yr
The average Antioch home value is $585,000, down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $585,000 | $610,000 | -- |
| Median Price per Sqare Foot | $340.5 | $337.5 | -- |
| For Sale Inventory | 213 | 186 | -- |
| Sold Homes | 56 | 50 | -- |
| Median Days to Close | 42 | 48.5 | -- |
| % Sold Above List Price | 55% | 44% | -- |
| % Sold Below List Price | 30% | 28% | -- |
All filters