Antioch Housing Market
July 2025
$575,000
--% 1-yr
The average Antioch home value is $575,000, down NaN% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $575,000 | $585,000 | -- |
| Median Price per Sqare Foot | $337.0 | $340.5 | -- |
| For Sale Inventory | 230 | 213 | -- |
| Sold Homes | 53 | 56 | -- |
| Median Days to Close | 43.5 | 42 | -- |
| % Sold Above List Price | 53% | 55% | -- |
| % Sold Below List Price | 17% | 30% | -- |
All filters