Antioch Housing Market
August 2025
$606,750
--% 1-yr
The average Antioch home value is $606,750, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $606,750 | $575,000 | -- |
| Median Price per Sqare Foot | $342.7 | $337.0 | -- |
| For Sale Inventory | 233 | 230 | -- |
| Sold Homes | 58 | 53 | -- |
| Median Days to Close | 52 | 43.5 | -- |
| % Sold Above List Price | 60% | 53% | -- |
| % Sold Below List Price | 28% | 17% | -- |
All filters