Antioch Housing Market
September 2025
$588,700
0.6% 1-yr
The average Antioch home value is $588,700, up 0.6% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $588,700 0.6% 1-yr | $606,750 | $585,000 |
| Median Price per Sqare Foot | $310.8 -10% 1-yr | $342.7 | $345.3 |
| For Sale Inventory | 255 52.7% 1-yr | 233 | 167 |
| Sold Homes | 55 5.8% 1-yr | 58 | 52 |
| Median Days to Close | 68 58.1% 1-yr | 52 | 43 |
| % Sold Above List Price | 36% -40% 1-yr | 60% | 60% |
| % Sold Below List Price | 40% 135.3% 1-yr | 28% | 17% |
All filters