Antioch Housing Market
October 2025
$610,000
-0.8% 1-yr
The average Antioch home value is $610,000, down 0.8% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $610,000 -0.8% 1-yr | $588,700 | $615,000 |
| Median Price per Sqare Foot | $322.1 -9.1% 1-yr | $310.8 | $354.5 |
| For Sale Inventory | 270 45.9% 1-yr | 255 | 185 |
| Sold Homes | 55 -11.3% 1-yr | 55 | 62 |
| Median Days to Close | 58 38.1% 1-yr | 68 | 42 |
| % Sold Above List Price | 49% -12.5% 1-yr | 36% | 56% |
| % Sold Below List Price | 31% 14.8% 1-yr | 40% | 27% |
All filters