Bay Point Housing Market
September 2025
$447,500
--% 1-yr
The average Bay Point home value is $447,500, down NaN% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $447,500 | $565,000 | -- |
| Median Price per Sqare Foot | $444.8 | $496.8 | -- |
| For Sale Inventory | 26 | 23 | -- |
| Sold Homes | 6 | 7 | -- |
| Median Days to Close | 60.5 | 52 | -- |
| % Sold Above List Price | 33% | 29% | -- |
| % Sold Below List Price | 17% | 57% | -- |
All filters