Brentwood Housing Market
March 2025
$818,000
--% 1-yr
The average Brentwood home value is $818,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $818,000 | $835,000 | -- |
| Median Price per Sqare Foot | $382.7 | $353.6 | -- |
| For Sale Inventory | 149 | 107 | -- |
| Sold Homes | 47 | 15 | -- |
| Median Days to Close | 47 | 44 | -- |
| % Sold Above List Price | 40% | 53% | -- |
| % Sold Below List Price | 40% | 47% | -- |
All filters