Richmond Housing Market
April 2025
$639,000
--% 1-yr
The average Richmond home value is $639,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $639,000 | $737,500 | -- |
| Median Price per Sqare Foot | $466.1 | $537.6 | -- |
| For Sale Inventory | 140 | 109 | -- |
| Sold Homes | 39 | 31 | -- |
| Median Days to Close | 40 | 37 | -- |
| % Sold Above List Price | 67% | 61% | -- |
| % Sold Below List Price | 23% | 23% | -- |
All filters