Richmond Housing Market
May 2025
$625,000
--% 1-yr
The average Richmond home value is $625,000, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $625,000 | $639,000 | -- |
| Median Price per Sqare Foot | $482.8 | $466.1 | -- |
| For Sale Inventory | 153 | 140 | -- |
| Sold Homes | 45 | 39 | -- |
| Median Days to Close | 38 | 40 | -- |
| % Sold Above List Price | 62% | 67% | -- |
| % Sold Below List Price | 24% | 23% | -- |
All filters