Richmond Housing Market
October 2025
$660,000
15.8% 1-yr
The average Richmond home value is $660,000, up 15.8% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $660,000 15.8% 1-yr | $587,500 | $570,000 |
| Median Price per Sqare Foot | $470.4 -8.9% 1-yr | $522.3 | $516.3 |
| For Sale Inventory | 194 151.9% 1-yr | 193 | 77 |
| Sold Homes | 52 57.6% 1-yr | 42 | 33 |
| Median Days to Close | 45 21.6% 1-yr | 59.5 | 37 |
| % Sold Above List Price | 65% 1.6% 1-yr | 50% | 64% |
| % Sold Below List Price | 31% 14.8% 1-yr | 38% | 27% |
All filters