Fresno Housing Market
January 2025
$369,000
--% 1-yr
The average Fresno home value is $369,000, down NaN% over the past year.
| Current Month (January 2025) | Last Month (December 2024) | Last Year (January 2024) | |
|---|---|---|---|
| Median Home Price | $369,000 | $392,500 | -- |
| Median Price per Sqare Foot | $263.6 | $231.9 | -- |
| For Sale Inventory | 73 | 72 | -- |
| Sold Homes | 23 | 18 | -- |
| Median Days to Close | 83 | 45.5 | -- |
| % Sold Above List Price | 30% | 22% | -- |
| % Sold Below List Price | 57% | 56% | -- |
All filters