Fresno Housing Market
February 2025
$451,000
--% 1-yr
The average Fresno home value is $451,000, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $451,000 | $369,000 | -- |
| Median Price per Sqare Foot | $237.6 | $263.6 | -- |
| For Sale Inventory | 82 | 73 | -- |
| Sold Homes | 11 | 23 | -- |
| Median Days to Close | 97 | 83 | -- |
| % Sold Above List Price | 45% | 30% | -- |
| % Sold Below List Price | 45% | 57% | -- |
All filters