Fresno Housing Market
June 2025
$380,000
--% 1-yr
The average Fresno home value is $380,000, down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $380,000 | $442,000 | -- |
| Median Price per Sqare Foot | $264.4 | $254.3 | -- |
| For Sale Inventory | 109 | 97 | -- |
| Sold Homes | 20 | 27 | -- |
| Median Days to Close | 59 | 43 | -- |
| % Sold Above List Price | 40% | 44% | -- |
| % Sold Below List Price | 50% | 48% | -- |
All filters