Fresno Housing Market
August 2025
$419,937.5
--% 1-yr
The average Fresno home value is $419,937.5, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $419,937.5 | $414,000 | -- |
| Median Price per Sqare Foot | $279.1 | $268.6 | -- |
| For Sale Inventory | 143 | 113 | -- |
| Sold Homes | 26 | 30 | -- |
| Median Days to Close | 53 | 49.5 | -- |
| % Sold Above List Price | 27% | 50% | -- |
| % Sold Below List Price | 42% | 37% | -- |
All filters