Fresno Housing Market
October 2025
$460,000
95.7% 1-yr
The average Fresno home value is $460,000, up 95.7% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $460,000 95.7% 1-yr | $460,000 | $235,000 |
| Median Price per Sqare Foot | $262.1 8.2% 1-yr | $271.6 | $242.3 |
| For Sale Inventory | 164 1950% 1-yr | 157 | 8 |
| Sold Homes | 27 2600% 1-yr | 35 | 1 |
| Median Days to Close | 49 2.1% 1-yr | 47 | 48 |
| % Sold Above List Price | 26% | 34% | 0% |
| % Sold Below List Price | 41% | 31% | 0% |
All filters