Fresno Housing Market
November 2025
$402,475
-2.1% 1-yr
The average Fresno home value is $402,475, down 2.1% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $402,475 -2.1% 1-yr | $460,000 | $411,000 |
| Median Price per Sqare Foot | $247.0 -7.1% 1-yr | $262.1 | $266.0 |
| For Sale Inventory | 162 76.1% 1-yr | 164 | 92 |
| Sold Homes | 26 -23.5% 1-yr | 27 | 34 |
| Median Days to Close | 57.5 11.7% 1-yr | 49 | 51.5 |
| % Sold Above List Price | 38% 31% 1-yr | 26% | 29% |
| % Sold Below List Price | 38% -7.3% 1-yr | 41% | 41% |
All filters