Altadena Housing Market
March 2025
$950,000
--% 1-yr
The average Altadena home value is $950,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $950,000 | $837,500 | -- |
| Median Price per Sqare Foot | $788.0 | $756.0 | -- |
| For Sale Inventory | 67 | 43 | -- |
| Sold Homes | 11 | 2 | -- |
| Median Days to Close | 37 | 87.5 | -- |
| % Sold Above List Price | 64% | 50% | -- |
| % Sold Below List Price | 36% | 50% | -- |
All filters