Burbank Housing Market
August 2025
$1,299,000
-2.2% 1-yr
The average Burbank home value is $1,299,000, down 2.2% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $1,299,000 -2.2% 1-yr | $1,306,900 | $1,328,250 |
| Median Price per Sqare Foot | $827.8 -1.5% 1-yr | $845.5 | $840.6 |
| For Sale Inventory | 273 135.3% 1-yr | 251 | 116 |
| Sold Homes | 47 30.6% 1-yr | 32 | 36 |
| Median Days to Close | 44.5 -3.3% 1-yr | 44 | 46 |
| % Sold Above List Price | 34% -44.3% 1-yr | 47% | 61% |
| % Sold Below List Price | 51% 41.7% 1-yr | 44% | 36% |
All filters