Gardena Housing Market
November 2025
$777,000
-5.4% 1-yr
The average Gardena home value is $777,000, down 5.4% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $777,000 -5.4% 1-yr | $856,000 | $821,000 |
| Median Price per Sqare Foot | $593.1 -0.4% 1-yr | $592.1 | $595.7 |
| For Sale Inventory | 120 84.6% 1-yr | 123 | 65 |
| Sold Homes | 14 -26.3% 1-yr | 21 | 19 |
| Median Days to Close | 60 17.6% 1-yr | 56 | 51 |
| % Sold Above List Price | 43% -25.9% 1-yr | 62% | 58% |
| % Sold Below List Price | 43% 34.4% 1-yr | 24% | 32% |
All filters