Hawaiian Gardens Housing Market
June 2025
$624,000
--% 1-yr
The average Hawaiian Gardens home value is $624,000, down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $624,000 | $684,500 | -- |
| Median Price per Sqare Foot | $650.7 | $585.3 | -- |
| For Sale Inventory | 5 | 6 | -- |
| Sold Homes | 2 | 2 | -- |
| Median Days to Close | 40.5 | 40 | -- |
| % Sold Above List Price | 100% | 50% | -- |
| % Sold Below List Price | 0% | 0% | -- |
All filters