Hawaiian Gardens Housing Market
August 2025
$750,000
24.0% 1-yr
The average Hawaiian Gardens home value is $750,000, up 24% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $750,000 24% 1-yr | $767,500 | $605,000 |
| Median Price per Sqare Foot | $655.6 -22% 1-yr | $564.3 | $840.3 |
| For Sale Inventory | 9 12.5% 1-yr | 9 | 8 |
| Sold Homes | 1 0% 1-yr | 1 | 1 |
| Median Days to Close | 85 142.9% 1-yr | 62 | 35 |
| % Sold Above List Price | 100% 0% 1-yr | 100% | 100% |
| % Sold Below List Price | 0% | 0% | 0% |
All filters