Hawaiian Gardens Housing Market
October 2025
$610,000
-10.9% 1-yr
The average Hawaiian Gardens home value is $610,000, down 10.9% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $610,000 -10.9% 1-yr | $565,000 | $685,000 |
| Median Price per Sqare Foot | $544.6 -4.4% 1-yr | $628.8 | $569.7 |
| For Sale Inventory | 10 66.7% 1-yr | 10 | 6 |
| Sold Homes | 1 -75% 1-yr | 2 | 4 |
| Median Days to Close | 21 -61.1% 1-yr | 41.5 | 54 |
| % Sold Above List Price | 100% 0% 1-yr | 50% | 100% |
| % Sold Below List Price | 0% | 50% | 0% |
All filters