Hawaiian Gardens Housing Market
November 2025
$770,000
16.2% 1-yr
The average Hawaiian Gardens home value is $770,000, up 16.2% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $770,000 16.2% 1-yr | $610,000 | $662,500 |
| Median Price per Sqare Foot | $587.2 -20% 1-yr | $544.6 | $733.7 |
| For Sale Inventory | 10 400% 1-yr | 10 | 2 |
| Sold Homes | 2 0% 1-yr | 1 | 2 |
| Median Days to Close | 101.5 52.6% 1-yr | 21 | 66.5 |
| % Sold Above List Price | 50% 0% 1-yr | 100% | 50% |
| % Sold Below List Price | 50% | 0% | 0% |
All filters