Inglewood Housing Market
January 2025
$839,500
--% 1-yr
The average Inglewood home value is $839,500, down NaN% over the past year.
| Current Month (January 2025) | Last Month (December 2024) | Last Year (January 2024) | |
|---|---|---|---|
| Median Home Price | $839,500 | $832,500 | -- |
| Median Price per Sqare Foot | $547.8 | $557.3 | -- |
| For Sale Inventory | 68 | 61 | -- |
| Sold Homes | 8 | 20 | -- |
| Median Days to Close | 80.5 | 67.5 | -- |
| % Sold Above List Price | 0% | 50% | -- |
| % Sold Below List Price | 63% | 35% | -- |
All filters