Inglewood Housing Market
March 2025
$910,000
--% 1-yr
The average Inglewood home value is $910,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $910,000 | $725,000 | -- |
| Median Price per Sqare Foot | $608.7 | $552.2 | -- |
| For Sale Inventory | 104 | 79 | -- |
| Sold Homes | 12 | 6 | -- |
| Median Days to Close | 44.5 | 105 | -- |
| % Sold Above List Price | 50% | 17% | -- |
| % Sold Below List Price | 33% | 33% | -- |
All filters