Inglewood Housing Market
April 2025
$737,422.5
--% 1-yr
The average Inglewood home value is $737,422.5, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $737,422.5 | $910,000 | -- |
| Median Price per Sqare Foot | $524.7 | $608.7 | -- |
| For Sale Inventory | 115 | 104 | -- |
| Sold Homes | 10 | 12 | -- |
| Median Days to Close | 69.5 | 44.5 | -- |
| % Sold Above List Price | 30% | 50% | -- |
| % Sold Below List Price | 50% | 33% | -- |
All filters