Inglewood Housing Market
June 2025
$865,000
-0.5% 1-yr
The average Inglewood home value is $865,000, down 0.5% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $865,000 -0.5% 1-yr | $855,000 | $869,500 |
| Median Price per Sqare Foot | $569.8 -7.4% 1-yr | $566.8 | $615.3 |
| For Sale Inventory | 135 141.1% 1-yr | 127 | 56 |
| Sold Homes | 12 50% 1-yr | 19 | 8 |
| Median Days to Close | 106 114.1% 1-yr | 78.5 | 49.5 |
| % Sold Above List Price | 42% -16% 1-yr | 21% | 50% |
| % Sold Below List Price | 42% -16% 1-yr | 58% | 50% |
All filters