Inglewood Housing Market
August 2025
$775,000
0.6% 1-yr
The average Inglewood home value is $775,000, up 0.6% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $775,000 0.6% 1-yr | $785,000 | $770,000 |
| Median Price per Sqare Foot | $552.0 -3.4% 1-yr | $507.9 | $571.5 |
| For Sale Inventory | 165 139.1% 1-yr | 153 | 69 |
| Sold Homes | 11 -31.2% 1-yr | 11 | 16 |
| Median Days to Close | 60 -13% 1-yr | 71 | 69 |
| % Sold Above List Price | 55% -20.3% 1-yr | 27% | 69% |
| % Sold Below List Price | 36% 89.5% 1-yr | 55% | 19% |
All filters