Inglewood Housing Market
October 2025
$890,000
5.7% 1-yr
The average Inglewood home value is $890,000, up 5.7% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $890,000 5.7% 1-yr | $785,000 | $842,000 |
| Median Price per Sqare Foot | $555.3 5.1% 1-yr | $597.2 | $528.5 |
| For Sale Inventory | 200 212.5% 1-yr | 185 | 64 |
| Sold Homes | 15 15.4% 1-yr | 13 | 13 |
| Median Days to Close | 74.5 -32.9% 1-yr | 73 | 111 |
| % Sold Above List Price | 7% -12.5% 1-yr | 23% | 8% |
| % Sold Below List Price | 60% -3.2% 1-yr | 46% | 62% |
All filters