Lakewood Housing Market
March 2025
$841,000
--% 1-yr
The average Lakewood home value is $841,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $841,000 | $855,000 | -- |
| Median Price per Sqare Foot | $717.5 | $694.2 | -- |
| For Sale Inventory | 125 | 92 | -- |
| Sold Homes | 31 | 21 | -- |
| Median Days to Close | 41.5 | 56 | -- |
| % Sold Above List Price | 55% | 43% | -- |
| % Sold Below List Price | 26% | 48% | -- |
All filters