Lakewood Housing Market
April 2025
$860,000
--% 1-yr
The average Lakewood home value is $860,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $860,000 | $841,000 | -- |
| Median Price per Sqare Foot | $645.8 | $717.5 | -- |
| For Sale Inventory | 143 | 125 | -- |
| Sold Homes | 40 | 31 | -- |
| Median Days to Close | 40 | 41.5 | -- |
| % Sold Above List Price | 63% | 55% | -- |
| % Sold Below List Price | 28% | 26% | -- |
All filters