Lakewood Housing Market
August 2025
$880,000
1.0% 1-yr
The average Lakewood home value is $880,000, up 1% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $880,000 1% 1-yr | $875,000 | $871,000 |
| Median Price per Sqare Foot | $661.3 0.8% 1-yr | $682.0 | $656.3 |
| For Sale Inventory | 177 42.7% 1-yr | 172 | 124 |
| Sold Homes | 47 23.7% 1-yr | 39 | 38 |
| Median Days to Close | 49 18.1% 1-yr | 42 | 41.5 |
| % Sold Above List Price | 62% -1.6% 1-yr | 49% | 63% |
| % Sold Below List Price | 19% -34.5% 1-yr | 41% | 29% |
All filters