Lakewood Housing Market
November 2025
$880,000
-0.8% 1-yr
The average Lakewood home value is $880,000, down 0.8% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $880,000 -0.8% 1-yr | $905,000 | $887,000 |
| Median Price per Sqare Foot | $626.9 1.9% 1-yr | $650.3 | $615.2 |
| For Sale Inventory | 170 71.7% 1-yr | 175 | 99 |
| Sold Homes | 42 27.3% 1-yr | 37 | 33 |
| Median Days to Close | 49 -7.5% 1-yr | 46 | 53 |
| % Sold Above List Price | 52% -5.5% 1-yr | 43% | 55% |
| % Sold Below List Price | 36% -14.3% 1-yr | 30% | 42% |
All filters