Lancaster Housing Market
October 2025
$462,500
-3.6% 1-yr
The average Lancaster home value is $462,500, down 3.6% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $462,500 -3.6% 1-yr | $468,900 | $480,000 |
| Median Price per Sqare Foot | $271.8 -0.8% 1-yr | $265.2 | $273.9 |
| For Sale Inventory | 801 80.4% 1-yr | 752 | 444 |
| Sold Homes | 118 0% 1-yr | 117 | 118 |
| Median Days to Close | 67 4.7% 1-yr | 71 | 64 |
| % Sold Above List Price | 40% -18.4% 1-yr | 42% | 49% |
| % Sold Below List Price | 30% -9.1% 1-yr | 28% | 33% |
All filters