Los Angeles Housing Market
September 2025
$1,256,000
-1.5% 1-yr
The average Los Angeles home value is $1,256,000, down 1.5% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $1,256,000 -1.5% 1-yr | $1,275,000 | $1,275,000 |
| Median Price per Sqare Foot | $784.2 -3.5% 1-yr | $790.0 | $812.8 |
| For Sale Inventory | 6957 266.7% 1-yr | 6388 | 1897 |
| Sold Homes | 527 32.1% 1-yr | 487 | 399 |
| Median Days to Close | 64 3.2% 1-yr | 60 | 62 |
| % Sold Above List Price | 33% -19.5% 1-yr | 39% | 41% |
| % Sold Below List Price | 52% 10.6% 1-yr | 49% | 47% |
All filters