Montebello Housing Market
October 2025
$743,000
-15.1% 1-yr
The average Montebello home value is $743,000, down 15.1% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $743,000 -15.1% 1-yr | $820,000 | $875,000 |
| Median Price per Sqare Foot | $602.8 15.5% 1-yr | $590.8 | $522.0 |
| For Sale Inventory | 82 82.2% 1-yr | 75 | 45 |
| Sold Homes | 9 -40% 1-yr | 11 | 15 |
| Median Days to Close | 62 -19.5% 1-yr | 50 | 77 |
| % Sold Above List Price | 44% -34.3% 1-yr | 91% | 67% |
| % Sold Below List Price | 44% 120% 1-yr | 9% | 20% |
All filters