Monterey Park Housing Market
July 2025
$945,000
-8.1% 1-yr
The average Monterey Park home value is $945,000, down 8.1% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $945,000 -8.1% 1-yr | $1,030,000 | $1,028,800 |
| Median Price per Sqare Foot | $686.4 5.4% 1-yr | $688.3 | $651.2 |
| For Sale Inventory | 86 72% 1-yr | 78 | 50 |
| Sold Homes | 21 61.5% 1-yr | 12 | 13 |
| Median Days to Close | 46.5 3.3% 1-yr | 47.5 | 45 |
| % Sold Above List Price | 43% -49.4% 1-yr | 50% | 85% |
| % Sold Below List Price | 52% 246.7% 1-yr | 42% | 15% |
All filters