Monterey Park Housing Market
September 2025
$946,500
-9.1% 1-yr
The average Monterey Park home value is $946,500, down 9.1% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $946,500 -9.1% 1-yr | $1,075,000 | $1,041,450 |
| Median Price per Sqare Foot | $695.6 15.1% 1-yr | $613.6 | $604.4 |
| For Sale Inventory | 99 73.7% 1-yr | 90 | 57 |
| Sold Homes | 16 -27.3% 1-yr | 12 | 22 |
| Median Days to Close | 45.5 -4.2% 1-yr | 45 | 47.5 |
| % Sold Above List Price | 50% -9.1% 1-yr | 33% | 55% |
| % Sold Below List Price | 50% 38.9% 1-yr | 50% | 36% |
All filters